This t-shirt is everything you've dreamed of and more. It feels soft and lightweight, with the right amount of stretch. It's comfortable and flattering for all.
- Regular fit
- Eco-friendly
Size Preview (Inches)
Length | Wide | Breast | |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
Size Preview (Metric in cm)
Length | Wide | Breast | |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
This product is eco-friendly, meaning it is designed and produced with consideration for the environment. It has been made using sustainable materials and processes, reducing its impact on the planet. By choosing this product, you're making a conscious effort to support a greener future.
A length
Place the end of the tie next to the collar at the top of the shirt (highest point, shoulder). Pull the tape measure to the bottom of the shirt.
B chest
Measure around the fullest part of your chest. Hold the tape measure horizontally.
Chest Width | Body Length | |
S | 25 ¼ | 16 ⅛ |
M | 26 | 17 ¼ |
L | 26 ¾ | 18 ½ |
XL | 27 ⅝ | 19 ¾ |
2XL | 28 ¼ | 20 ⅞ |
Chest Width | Body Length | |
S | 64 | 40.9 |
M | 66 | 44 |
L | 67.8 | 47 |
XL | 70 | 50 |
2XL | 71.9 | 53 |
Body Length | Chest Width | |
S | 64 | 86.4 - 94 |
M | 66 | 91.4 - 99 |
L | 67.8 | 99 - 106.7 |
XL | 70 | 104 - 111.8 |
2XL | 72 | 109.2 - 116.8 |
Manufacturer: Satoshistore FlexCo
Address: Löfflerweg 22b, 6060 Hall in Tirol, AUT
Phone: +43 (0)720 22 92 92
Email: hello@satoshistore.io